Stix's Solar Model

Table 2.4. A model of the present Sun
               
m/msun r/rsun P [Pa] T [K] r [kg/m3] L/Lsun X m
1.0000 1.0000 1.16E+04 5.778E+03 3.03E-04 1.000 0.727 1.251
1.0000 0.9999 2.22E+04 8.871E+03 3.71E-04 1.000 0.727 1.234
1.0000 0.9996 4.23E+04 1.107E+04 5.34E-04 1.000 0.727 1.162
1.0000 0.9993 8.05E+04 1.251E+04 8.48E-04 1.000 0.727 1.093
1.0000 0.9990 1.53E+05 1.378E+04 1.39E-03 1.000 0.727 1.035
1.0000 0.9986 2.92E+05 1.506E+04 2.32E-03 1.000 0.727 0.985
1.0000 0.9981 5.57E+05 1.642E+04 3.88E-03 1.000 0.727 0.942
1.0000 0.9976 1.06E+06 1.793E+04 6.52E-03 1.000 0.727 0.903
1.0000 0.9970 2.02E+06 1.966E+04 1.09E-02 1.000 0.727 0.867
1.0000 0.9964 3.85E+06 2.167E+04 1.83E-02 1.000 0.727 0.833
1.0000 0.9956 7.34E+06 2.408E+04 3.03E-02 1.000 0.727 0.800
1.0000 0.9947 1.40E+07 2.702E+04 4.98E-02 1.000 0.727 0.769
1.0000 0.9937 2.67E+07 3.067E+04 8.10E-02 1.000 0.727 0.740
1.0000 0.9925 5.08E+07 3.526E+04 1.30E-01 1.000 0.727 0.713
1.0000 0.9911 9.68E+07 4.119E+04 2.06E-01 1.000 0.727 0.689
1.0000 0.9894 1.85E+08 4.914E+04 3.20E-01 1.000 0.727 0.669
1.0000 0.9873 3.52E+08 6.010E+04 4.86E-01 1.000 0.727 0.654
1.0000 0.9846 6.70E+08 7.489E+04 7.29E-01 1.000 0.727 0.644
1.0000 0.9812 1.28E+09 9.363E+04 1.09E+00 1.000 0.727 0.637
1.0000 0.9769 2.43E+09 1.166E+05 1.65E+00 1.000 0.727 0.629
0.9999 0.9715 4.63E+09 1.457E+05 2.47E+00 1.000 0.727 0.621
0.9999 0.9648 8.83E+09 1.843E+05 3.67E+00 1.000 0.727 0.616
0.9998 0.9563 1.68E+10 2.352E+05 5.43E+00 1.000 0.727 0.612
0.9997 0.9454 3.21E+10 3.019E+05 8.00E+00 1.000 0.727 0.611
0.9994 0.9318 6.11E+10 3.885E+05 1.18E+01 1.000 0.727 0.610
0.9990 0.9147 1.16E+11 5.007E+05 1.73E+01 1.000 0.727 0.609
0.9980 0.8885 2.52E+11 6.801E+05 2.75E+01 1.000 0.727 0.608
0.9945 0.8343 8.24E+11 1.088E+06 5.59E+01 1.000 0.727 0.608
0.9872 0.7664 2.44E+12 1.675E+06 1.07E+02 1.000 0.727 0.608
0.9730 0.6833 7.08E+12 2.384E+06 2.17E+02 1.000 0.727 0.605
0.9448 0.5881 2.26E+13 3.079E+06 5.38E+02 1.000 0.727 0.605
0.8922 0.4921 7.66E+13 3.919E+06 1.43E+03 1.000 0.727 0.005
0.8340 0.4285 1.80E+14 4.621E+06 2.86E+03 1.000 0.727 0.605
0.7795 0.3860 3.25E+14 5.188E+06 4.60E+03 1.000 0.727 0.605
0.7071 0.3425 6.04E+14 5.870E+06 7.54E+03 1.000 0.726 0.605
0.6460 0.3127 9.28E+14 6.410E+06 1.06E+04 0.999 0.725 0.605
0.5808 0.2850 1.38E+15 6.987E+06 1.45E+04 0.998 0.723 0.606
0.5307 0.2658 1.82E+15 7.437E+06 1.79E+04 0.994 0.722 0.807
0.4747 0.2456 2.41E+15 7.949E+06 2.22E+04 0.986 0.719 0.808
0.4120 0.2242 3.23E+15 8.540E+06 2.78E+04 0.971 0.715 0.610
0.3398 0.2002 4.43E+15 9.254E+06 3.54E+04 0.939 0.706 0.614
0.2798 0.1802 5.70E+15 9.898E+06 4.30E+04 0.895 0.693 0.620
0.2312 0.1636 6.98E+15 1.047E+07 5.03E+04 0.841 0.679 0.627
0.1794 0.1449 8.66E+15 1.116E+07 5.96E+04 0.756 0.655 0.639
0.1240 0.1228 1.10E+16 1.201E+07 7.23E+04 0.620 0.617 0.659
0.0673 0.0952 1.44E+16 1.309E+07 9.13E+04 0.410 0.555 0.695
0.0168 0.0562 1.95E+16 1.445E+07 1.23E+05 0.127 0.453 0.762
0.0027 0.0295 2.24E+16 1.511E+07 1.43E+05 0.022 0.395 0.807
0.0000 0.0000 2.37E+18 1.540E+07 1.53E+05 0.000 0.368 0.829

Last Updated on 1/23/99
By Jack Littleton