BIOL 464Population and Quantitative Genetics ScheduleFall 2008 |
HOME - SCHEDULE - LABORATORY - BACKGROUND READING |
|||||
Note: Unattributed figures and tables in lecture notes are from the Hedrick text.
| Day | Date | Topic | Reading |
|
| M | 18-Aug | Ch1, 1-27 |
||
| W | 20-Aug |
|
||
| F | 22-Aug | Ch1, 27-43; Ch2, 97-110 |
||
| M | 25-Aug | Ch2, 61-72 |
||
| W | 27-Aug |
|
||
| F | 29-Aug | Ch2, 72-97 |
||
| M | 1-Sep | Labor Day-No Class |
|
|
| W | 3-Sep |
|
||
| F | 5-Sep | Ch 10, 525-541 |
||
| M | 8-Sep | Ch 5, 237-279 |
||
| W | 10-Sep |
|
||
| F | 12-Sep | Ch3, 113-146 |
||
| M | 15-Sep | Ch 5, 279-296; Ch 10, 548-551 |
||
| W | 17-Sep |
|
||
| F | 19-Sep | Ch3, 147-169 |
||
| M | 22-Sep | Review |
|
|
| W | 24-Sep | Exam 1 Sample Exam from 2007 |
|
|
| F | 26-Sep | Ch 6, 299-310 |
||
| M | 29-Sept | Ch 6, 311-317; |
||
| W | 1-Oct |
|
||
| F | 3-Oct | Ch 6, 318-329 |
||
| M | 6-Oct | Ch 6, 329-349;Ch 10, 541-545 |
||
| W | 8-Oct |
|
||
| F | 10-Oct | Ch 7, 357-370 |
||
| M | 13-Oct | Ch 7, 371-405; Ch10 545-548 |
||
| W | 15-Oct |
|
||
| F | 17-Oct | Ch 8, 407-428 |
||
| M | 20-Oct | Ch 8, 429-449 |
||
| W | 22-Oct |
|
||
| F | 24-Oct | Ch 9, 469-499 |
||
| M | 27-Oct | Ch 9, 499-522 |
||
| W | 29-Oct |
|
||
| F | 31-Oct | Gene Flow and Parentage Analysis ppt pdf | Ch 11, 621-646 | |
| M | 3-Nov | Review |
|
|
| W | 5-Nov |
Exam 2 (see sample exam from 2007) |
|
|
| F | 7-Nov | Ch 11, 621-650 |
||
| M | 10-Nov | Ch 11, 646-650 |
||
| W | 12-Nov |
|
||
| F | 14-Nov | Ch 1, 53-58; Ch 11, 650-658 |
||
| M | 17-Nov | Ch 11, 658-662; Balding 2006 |
||
| W | 19-Nov | Lab 12: Assignment Tests |
|
|
| F | 21-Nov | |||
| M | 24-Nov | Thanksgiving Recess |
|
|
| W | 26-Nov | Thanksgiving Recess |
|
|
| F | 28-Nov | Thanksgiving Recess |
|
|
| M | 1-Dec | Ch 11, 597-621 |
||
| W | 3-Dec | Lab 13: Phylogenetic Analysis and Course Evaluations |
|
|
| F | 5-Dec | Review |
|
|
| W | 10-Dec | Final Exam at 11 am in 3131 LSB (see sample final from 2007) |
|
McCarthy,M.I., Abecasis,G.R., Cardon,L.R., Goldstein,D.B., Little,J., Ioannidis,J.P.A., and Hirschhorn,J.N. 2008. Genome-wide association studies for complex traits: consensus, uncertainty and challenges. Nature Reviews Genetics 9: 356-369.