Comm 221 Final Grades
Updated Friday December 12, 1997
ID is your course id number. "Tot" is total points earned. "T1" and "T2" are your scores from test 1 and test 2. "M1" and "M2" are your scores on the two mastery units. "P1" is your score on the first draft of the paper while "P2" is the score on your last draft of the paper. "APS" is the total number of attendance activities times 15, but no higher than 100. If you see any problems let me know.
ID gr tot aps t1 t2 p1 p2 m1 m2
-- -- --- --- --- --- --- --- -- --
1 a 671 100 92 99 82 198 50 50
2 b 588 90 49 88 86 175 50 50
3 a 694 100 100 100 99 200 45 50
4 f 275 45 92 0 88 0 50 0
5 a 692 100 97 100 100 200 45 50
6 a 661 90 95 93 88 200 45 50
7 a 697 100 100 97 100 200 50 50
9 a 651 90 100 90 96 175 50 50
11 b 634 75 86 92 86 200 45 50
12 a 647 90 92 85 85 200 45 50
13 a 658 90 82 98 98 200 40 50
14 a 675 90 96 98 96 195 50 50
15 b 605 60 98 97 85 180 40 45
16 a 697 100 97 100 100 200 50 50
17 b 601 100 72 53 96 190 45 45
18 a 675 100 97 96 97 190 45 50
19 a 680 90 95 100 100 195 50 50
20 a 673 90 95 95 98 195 50 50
21 a 687 100 97 97 93 200 50 50
22 a 646 90 93 93 85 190 45 50
26 a 689 100 94 100 100 200 45 50
27 a 692 100 97 100 100 200 45 50
29 a 668 100 93 98 92 195 45 45
30 a 672 100 95 87 95 195 50 50
31 c 586 60 98 100 98 180 50 0
Back to Comm 221 Homepage
Updated December 12, 1997; Copyright © SBB, 1996-97