| Name | P | Pdot | DM | Ra | Dec | Burst Rate | Survey |
|   | s | 10^-15 s/s | pc/cm^3 | hh:mm:ss.s | dd:mm:ss.s | 1/h |   |
| J0054+66 | 1.390 |   | 15 | 00:54 | +66 | 240 | GBT350 |
| J0557-15 |   |   | 43 | 05:57 | -14:20 | 3.43 | PH |
| J0755-44 |   |   | 115 | 07:55 | -44:28 | 5.14 | PH |
| J0848-43 | 5.977 |   | 293 | 08:48 | -43:16 | 1.42 | PM1 |
| J1047-58 | 1.23 |   | 69 | 10:47 | -58:41 | 6.86 | PM2 |
| J1131-57 |   |   | 130 | 11:31 | -57:11 | 1.71* | PM2 |
| J1317-5759 | 2.642 | 12.6 | 145 | 13:17:46.31 | -57:59:30.2 | 4.5 | PM1 |
| J1328-58 |   |   | 213 | 13:28 | -58:54 | 1.71* | PM2 |
| J1423-56 |   |   | 31 | 14:23 | -56:47 | 12.00 | PM2 |
| J1443-60 | 4.759 |   | 369 | 14:43 | -60:32 | 0.78 | PM1 |
| J1623-08 | 0.502 |   | 60 | 16:23 | -08:46 | 154 | GBTDS350 |
| J1739-25 |   |   | 181 | 17:39 | -25:13 | 1.71* | PM2 |
| J1754-30 | 0.422 |   | 98 | 17:54 | -30:11 | 0.60 | PM1 |
| J1819-1458 | 4.263 | 576 | 196 | 18:19:33.0 | -14:58:16 | 17.62 | PM1 |
| J1826-14 | 0.770 |   | 159 | 18:26 | -14:27 | 1.06 | PM1 |
| J1839-01 | 0.931 |   | 307 | 18:39 | -01:36 | 0.62 | PM1 |
| J1840-06 | 1.597 |   | 773 | 18:40 | -06:25 | 13.71 | PM2 |
| J1846-02 | 4.476 |   | 239 | 18:46 | -02:56 | 1.10 | PM1 |
| J1848-12 | 6.795 |   | 88 | 18:48 | -12:47 | 1.25 | PM1 |
| J1911+00 |   |   | 100 | 19:11 | +00:37 | 0.31 | PM1 |
| J1913+1333 | 0.923 | 7.87 | 175 | 19:13:17.69 | +13:33:20.1 | 4.71 | PM |
| J1928+15 | 0.403 |   |   | 19:28 | +15 | 90 | PALFA |
This page shows the properties of Rotating Radio Transients (RRATs) discovered in recent surveys with Parkes, Arecibo and the GBT. PM1 refers to sources reported in McLaughlin et al. 2006. PM2 refers to sources identified more recently. GBTDS350 refers to the 350-MHz drift-scan survey data taken during summer 2007 with Green Bank. PH refers to sources discovered in the Parkes high-latitude pulsar survey. PALFA refers to sources discovered in the Arecibo Lband Feed Array Pulsar survey. GBT350 refers to sources discovered in the GBT 350-MHz Northern Galactic plane survey.
Page maintained by Dominic Ludovici
(dludovic@mix.wvu.edu)
and Maura McLaughlin
(maura.mclaughlin@mail.wvu.edu ).
Last update: Febuary 28, 2008
*Only one pulse has been observed for this source.