Weapon/Force Used in Incident by Age of Victim
<18 18-24 25-39 40 and older Total
Firearm (type not stated) 11 12 7 4 34
Handgun 43 28 37 13 121
Handgun-automatic 3 2 5
Rifle 9 6 6 4 25
Rifle-automatic 2 2 4
Shotgun 15 5 7 2 29
Other Firearm 6 1 1 1 9
Knife/Cutting Instrument 61 51 51 27 190
Blunt Object 43 65 83 24 215
Motor Vehicle 27 9 24 7 67
Personal Weapons (hands, feet, teeth, etc.) 548 375 455 210 1588
Poison (include gas) 1 1
Explosives 2 2
Fire/Incendiary Device 2 2 4
Other 118 74 73 30 295
Unknown 34 22 22 11 89
None 93 69 69 41 272
n/a or unknown 625 514 952 914 3005
1638 1235 1792 1290 5955
Source: NIBRS 1995-2000
Unit of Count - Victim (individual person victims)