Victim Relationship to Offender
Frequency Percent Valid Percent Cumulative Percent
Not applicable, unknown, or missing 3031 42.9 42.9 42.9
Victim was Acquaintance 977 13.8 13.8 56.7
Victim was Babysittee (the baby) 1 0.0 0.0 56.7
Victim was Boyfriend/Girlfriend 54 0.8 0.8 57.5
Victim was Child of Boyfriend / Girlfriend 6 0.1 0.1 57.6
Victim was Child 21 0.3 0.3 57.9
Victim was Common-Law Spouse 5 0.1 0.1 57.9
Victim was Employee 29 0.4 0.4 58.3
Victim was Employer 14 0.2 0.2 58.5
Victim was Friend 73 1.0 1.0 59.6
Victim was Grandchild 1 0.0 0.0 59.6
Homosexual Relationship 14 0.2 0.2 59.8
Victim was In-Law 3 0.0 0.0 59.8
Victim was Neighbor 277 3.9 3.9 63.7
Victim was Other Family Member 20 0.3 0.3 64.0
Victim was Otherwise Known 423 6.0 6.0 70.0
Victim was Parent 11 0.2 0.2 70.2
Relationship Unknown 839 11.9 11.9 82.0
Victim was Sibling 22 0.3 0.3 82.3
Victim was Stepchild 6 0.1 0.1 82.4
Victim was Spouse 40 0.6 0.6 83.0
Victim was Stepparent 5 0.1 0.1 83.1
Victim was Stepsibling 4 0.1 0.1 83.1
Victim was Stranger 1129 16.0 16.0 99.1
Victim was Offender 56 0.8 0.8 99.9
Victim was Ex-Spouse 9 0.1 0.1 100.0
Total 7070 100 100
Source: NIBRS 1995-2000
Unit of Count - Victim