Location of Incident by Age of Victim
<18 18-24 25-39 40 and older Total
Air/Bus/Train Terminal 5 3 10 9 27
Bank/Savings and Loan 2 2 2 1 7
Bar/Nightclub 14 71 96 33 214
Church/Synagogue/Temple 7 1 3 21 32
Commercial/Office Building 36 32 85 65 218
Construction Site 2 4 4 5 15
Convenience Store 15 27 25 14 81
Department/Discount Store 9 12 22 13 56
Drug Store/Drs Office/Hospital 7 11 11 6 35
Field/Woods 38 7 13 10 68
Government/Public Building 11 13 27 19 70
Grocery/Supermarket 10 9 19 18 56
Highway/Road/Alley 425 263 303 174 1165
Hotel/Motel/Etc. 5 10 22 15 52
Jail/Prison 8 21 32 8 69
Lake/Waterway 2 7 10 3 22
Liquor Store 2 2 2 6
Parking Lot/Garage 129 143 185 92 549
Rental Stor. Facil. 4 1 1 1 7
Residence/Home 424 385 720 622 2151
Restaurant 30 39 41 17 127
School/College 334 92 49 44 519
Service/Gas Station 9 21 19 19 68
Specialty Store (TV, Fur, Etc.) 5 8 16 18 47
Other/unknown 105 53 75 61 294
Total 1638 1235 1792 1290 5955
Source: NIBRS 1995-2000
Unit of Count - Victim (individual person victims)