Type of Injury by Age of Victim
<18 18-24 25-39 40 and older Total
Apparent Broken Bones 20 16 13 5 54
Possible Internal Injury 4 9 7 3 23
Severe Laceration 13 35 38 13 99
Apparent Minor Injury 444 316 377 144 1281
None 497 303 361 193 1354
Other Major Injury 10 25 17 6 58
Loss of Teeth 1 2 3
Unconsciousness 3 2 6 2 13
n/a or unknown 647 528 971 924 3070
1638 1235 1792 1290 5955
Source: NIBRS 1995-2000
Unit of Count - Victim (individual person victims)