Types of Bias Motivated Crimes that Occur at School
Frequency Percent Valid Percent Cumulative Percent
Robbery 2 0.3 0.3 0.3
Aggravated Assault 32 4.8 4.8 5.1
Simple Assault 169 25.1 25.1 30.2
Intimidation 156 23.2 23.2 53.4
Arson 4 0.6 0.6 54.0
Burglary/Breaking and Entering 8 1.2 1.2 55.2
Theft From Building 8 1.2 1.2 56.4
Theft From Motor Vehicle 1 0.1 0.1 56.5
Theft of Motor Vehicle Parts/Accessories 2 0.3 0.3 56.8
All Other Larceny 5 0.7 0.7 57.6
Motor Vehicle Theft 1 0.1 0.1 57.7
Counterfeiting/Forgery 1 0.1 0.1 57.9
Destruction/Damage/Vandalism of Property 272 40.5 40.5 98.4
Drug/Narcotic Violations 4 0.6 0.6 99.0
Pornography/Obscene Material 2 0.3 0.3 99.3
Weapon Law Violations 5 0.7 0.7 100.0
Total 672 100 100
Source: NIBRS 1995-2000
Unit of Count - Incident