Victim Type by Age of Offender
Age Unknown
<18 18-24 25-39 40 plus Unknown Offender Total
Business 68 62 43 16 72 204 465
Financial Institution 1 1 1 1 4
Government 43 10 2 1 47 149 252
Individual 1395 1242 1111 641 980 1053 6422
Other 8 4 4 3 16 45 80
Religious Organization 15 9 5 31 62 122
Society/Public 30 80 45 21 3 13 192
Unknown 8 1 3 1 4 12 29
1567 1409 1214 683 1154 1539 7566
Source: NIBRS 1995-2000
Unit of Count - Offender