Time of Day by Age of Offender
Age Unknown
<18 18-24 25-39 40 plus Unknown Offender Total
Midnight 80 109 87 43 79 126 524
1 37 115 90 18 42 50 352
2 23 115 61 23 53 30 305
3 11 42 27 12 38 24 154
4 7 17 11 5 14 13 67
5 8 17 11 6 6 15 63
6 7 26 17 7 12 18 87
7 53 16 13 10 38 54 184
8 57 23 30 18 29 62 219
9 50 20 32 29 29 52 212
10 49 37 35 29 57 66 273
11 63 31 28 34 27 73 256
Noon 88 47 43 27 51 58 314
13 59 35 46 26 36 60 262
14 108 30 32 38 52 59 319
15 134 43 57 32 40 59 365
16 106 74 66 38 54 64 402
17 71 59 69 47 69 83 398
18 79 63 58 42 73 60 375
19 76 64 72 41 75 74 402
20 94 100 88 45 67 77 471
21 93 94 86 46 75 68 462
22 94 101 75 37 58 71 436
23 68 103 54 17 62 62 366
1515 1381 1188 670 1136 1378 7268
Source: NIBRS 1995-2000
Unit of Count - Offender