Location of Incident by Age of Offender
Age Unknown
<18 18-24 25-39 40 plus Unknown Offender Total
Air/Bus/Train Terminal 8 6 7 8 2 4 35
Bank/Savings and Loan 3 4 4 1 1 13
Bar/Nightclub 8 66 80 21 22 19 216
Church/Synagogue/Temple 33 11 7 5 32 72 160
Commercial/Office Building 30 49 54 46 37 81 297
Construction Site 5 1 3 1 7 12 29
Convenience Store 12 41 22 12 24 13 124
Department/Discount Store 11 24 20 7 6 12 80
Drug Store/Drs Office/Hospital 6 8 8 7 6 6 41
Field/Woods 45 24 7 5 12 18 111
Government/Public Building 25 16 21 11 7 47 127
Grocery/Supermarket 8 17 21 11 9 8 74
Highway/Road/Alley 359 382 222 110 233 207 1513
Hotel/Motel/Etc. 4 23 17 13 15 9 81
Jail/Prison 7 36 31 5 7 2 88
Lake/Waterway 10 7 10 5 2 34
Liquor Store 2 2 1 1 6
Parking Lot/Garage 111 130 94 47 95 154 631
Rental Stor. Facil. 2 2 1 1 12 18
Residence/Home 411 364 419 275 371 482 2322
Restaurant 23 32 39 10 26 30 160
School/College 341 81 23 13 128 232 818
Service/Gas Station 7 18 25 15 10 20 95
Specialty Store (TV, Fur, Etc.) 4 14 21 10 15 21 85
Other/unknown 97 54 55 41 85 76 408
1567 1409 1214 683 1154 1539 7566
Source: NIBRS 1995-2000
Unit of Count - Offender