Bias Type by Age of Offender
Age Unknown
<18 18-24 25-39 40 plus Unknown Offender Total
White 388 355 256 115 281 248 1643
Black 503 461 459 289 408 435 2555
American Indian or Alaskan Native 27 22 9 13 18 33 122
Asian/Pacific Islander 30 26 26 15 30 27 154
Multi-Racial Group 47 57 30 18 48 49 249
Jewish 72 18 14 18 49 174 345
Catholic 9 2 8 3 5 29 56
Protestant 4 4 4 2 13 21 48
Islamic (Moslem) 13 7 12 6 3 22 63
Other Religion 53 36 40 21 25 103 278
Multi-Religious Group 17 14 4 3 9 17 64
Atheism/Agnosticism 2 2 1 5 10
Arab 3 6 8 2 3 7 29
Hispanic 165 124 99 49 92 63 592
Other Ethnicity/Natl. Origin 51 57 51 34 35 48 276
Male Homosexual (Gay) 50 100 70 38 61 95 414
Female Homosexual (Lesbian) 17 27 34 17 20 36 151
Homosexual (Gay and Lesbian) 50 44 39 16 18 79 246
Heterosexual 6 8 9 6 5 4 38
Bisexual 5 7 6 10 5 21 54
Physical Disability 2 2 3 3 7 1 18
Mental Disability 11 12 6 1 9 4 43
None 35 18 21 4 6 15 99
Unknown 6 1 4 3 3 17
1566 1408 1214 683 1154 1539 7564
Source: NIBRS 1995-2000
Unit of Count - Offender