Davies and Wheatcroft, Years of Hunger(2004), pp. 444-5: RE-WEIGHTING OF REGIONAL RESULTS OF KOLKHOZ GRAIN YIELD IN 1932 ACCORDING TO SOWINGS OF ALL KOLKHOZY BY SEPARATE REGIONS 
Investigated Kolkhozy Coverage of Kolkhozy Total Number of CFs For Investigated Kolkhoz households                        For all kolkhoz households          
No of CFs invest % coverage of CFs All CFS     No of hhds invest in ths Grain sowings per hhd All grain sown area yields given Production   yields calc All grain sown area Production   yields calc  
MTS Non-MTS All MTS Non-MTS All MTS Non-MTS All calc ii MTS Non-MTS All MTS Non-MTS All MTS Non-MTS All MTS non=MTS all given mts non-mts all (I) MTS non-MTS All MTS Non-MTS All mts non-mts all (I) MTS non-MTS All
                                             
1) NCR                                              
Northern 61 1,413 1,474 15.2 22.7 22.3 401 6,225 6,626 3.7 60.4 64.1 1.3 1.4 1.4 5 85 90 8.8 9.9 9.8 4 84 88 8.8 9.9 9.8 32 373 404 28 369 397 8.8 9.9 9.8
Karel.ASSR 18 107 125 30 16.7 17.8 60 641 701 0.8 3.7 4.5 1.4 0.8 0.9 1 3 4 6 6.8 6.5 1 2 3 6.0 6.8 6.6 4 18 21 2 12 14 6.0 6.8 6.7
Leningrad 707 2,079 2,786 22.8 26.7 25.6 3,101 7,787 10,887 20.8 59.1 79.9 1.7 1.7 1.7 35 100 136 7.7 7.7 7.7 27 77 105 7.7 7.7 7.7 155 376 531 119 290 409 7.7 7.7 7.7
Western 854 2,700 3,554 26.7 20 21.2 3,199 13,500 16,699 38.7 101.3 140 2.6 2.5 2.5 101 253 350 6.8 7.4 7.2 68 187 256 6.8 7.4 7.3 377 1,266 1,643 256 937 1,193 6.8 7.4 7.3
Moscow 862 3,229 4,091 21.6 22.4 22.2 3,991 14,415 18,406 44.3 134.2 178.5 2.4 2 2.1 106 268 375 8.6 8.5 8.5 91 228 320 8.6 8.5 8.5 492 1,198 1,690 423 1,018 1,442 8.6 8.5 8.5
Ivanovo 1,520 3,472 4,992 52.4 40.8 43.8 2,901 8,510 11,411 52.1 102.6 154.7 1.9 1.7 1.8 99 174 278 9.1 8.9 9 90 155 245 9.1 8.9 8.8 189 428 616 172 380 552 9.1 8.9 9.0
Gorky 556 4,044 4,600 22.2 26.6 25.9 2,505 15,203 17,708 37.3 158.7 196 2.7 3.1 3 101 492 588 8.4 9.1 9 85 448 532 8.4 9.1 9.1 454 1,850 2,303 381 1,683 2,064 8.4 9.1 9.0
BSSR 767 1,667 2,434 26.5 24.9 25.3 2,894 6,695 9,589 42.4 62.4 104.8 3 2.9 2.9 127 181 304 5 4.8 4.9 64 87 150 5.0 4.8 5.0 480 727 1,207 240 349 589 5.0 4.8 4.9
1) NCR 5,345 18,711 24,056 28% 26% 26% 19,051 72,975 92,026 240 682 922.5 2.4 2.3 2.3 575 1,557 2,125     430 1,268 1,699 7.5 8.1 8.0 2,182 6,235 8,417 1,622 5,038 6,661 7.4 8.1 7.9
                                                         
2) SCR                                                          
Transcauc 3,380 3,863 7,243 100 75.7 94.1 3,380 5,103 8,483 207 173.9 380.9 1 1.2 1.1 207 209 419 7.6 6.7 7 157 140 297 7.6 6.7 7.1 207 276 483 157 185 342 7.6 6.7 7.1
Uzb 2,125 0 2,125 100 0 21.9 2,125 7,578[1] 9,703 157.5 157.5 0.7 0.7 110 0 110 4.3 4.3[2] 4.3 47 0 47 4.3   4.3 110   110 47   47 4.3   4.3
Turkm 943 277 1,220 100 ? 943 3,363[3] 4,306 87.8 21.2 109 0.6 0.9 0.7 53 19 76 8.1 5.4 7.3 43 10 53 8.1 5.4 6.9 53 232 284 43 125 168 8.1 5.4 5.9
Tadzh                                          
2)SCR 6,448 4,140 10,588 100% 26% 47% 6,448 16,044 22,492 452 195 647.4 0.8 1.2 0.9 370 228 606     247 150 398 6.7 6.6 6.6 370 507 877 247 310 557 6.7 6.1 6.4
                                                           
                                                         
3)  SPR                                                          
UkSSR 9,176 2,794 11,970 73.4 21.8 47.3 12,501 12,817 25,318 1421 387 1808 3.9 3.7 3.8 5,543 1,432 6,872 5.1 5 5.1 2,827 716 3,543 5.1 5.0 5.2 7,552 6,568 14,120 3,851 3,284 7,136 5.1 5.0 5.1
N.Cauc 3,319[4] 1,011[5] 4,330 86.6[6] 86.6[7] 86.6 3,833 1,167 5,000 614[8] 167[9] 782 8[10] 7[11] 8 4,855 1,254 6,018 3.9[12] 3.9[13] 3.9 1,893 489 2,382 3.9 3.9 4.0 5,606 1,448 7,054 2,186 565 2,751 3.9 3.9 3.9
Crimea 808 286 1,094 89.8 95.3 91.2 900 300 1,200 43.9 19.1 63 9.4 4.9 8.1 413 94 510 5.1 5.9 5.3 210 55 266 5.1 5.9 5.2 460 98 558 234 58 292 5.1 5.9 5.2
3) All SPR 13,303 4,091 17,394 77% 29% 55% 17,234 14,284 31,518 2080 573 2653 5.2 4.8 5.1 10,811 2,780 13,400     4,931 1,260 6,191 4.6 4.5 4.6 13,617 8,115 21,732 6,272 3,907 10,179 4.6 4.8 4.7
                                                         
4) CPR                                                          
CBE 3,235 1,800 5,035 39.5 25.4 32.9 8,190 7,087 15,276 371.5 155.5 527 3.4 3.7 3.5 1,263 575 1,845 6.4 6.4 6.4 808 368 1,177 6.4 6.4 6.4 3,198 2,265 5,463 2,047 1,450 3,496 6.4 6.4 6.4
L.Volga 1,092 342 1,434 78 17.5 42.8 1,400 1,954 3,354 228.3 61 289.3 11 9.4 11 2,488 573 3,067 3.6 4 3.7 896 229 1,125 3.6 4.0 3.7 3,190 3,277 6,467 1,149 1,311 2,459 3.6 4.0 3.8
C.Volga 1,913 1,879 3,792 86.9 62.6 72.9 2,201 3,002 5,203 322.1 245.1 567.2 7.1 6 6.7 2,287 1,471 3,800 6.7 3.9 5 1,532 574 2,106 6.7 3.9 5.5 2,632 2,349 4,981 1,763 916 2,679 6.7 3.9 5.4
Bashkir 572 944 1,516 63.6 36.3 43.3 899 2,601 3,500 58.1 93.6 151.7 6.2 5.5 5.8 360 515 880 5.1 5.3 5.2 184 273 457 5.1 5.3 5.2 566 1,418 1,985 289 752 1,040 5.1 5.3 5.2
Tatar 629 1,144 1,773 71.5 47.7 47.9 880 2,398 3,278 58.2 84 142.2 5.6 5.1 5.3 326 428 754 8.8 8.5 8.7 287 364 651 8.8 8.5 8.6 456 898 1,354 401 763 1,165 8.8 8.5 8.6
4) CPR 7,441 6,109 13,550 55% 36% 44% 13,570 17,041 30,612 1038 639 1677 6.5 5.6 6.2 6,725 3,563 10,345     3,707 1,808 5,515 5.5 5.1 5.3 10,042 10,207 20,249 5,648 5,192 10,840 5.6 5.1 5.4
                                                         
5) EPR                                                          
Urals 1,259 2,729 3,988 60 40.1 44.9 2,098 6,805 8,904 107.5 209.1 316.6 8.4 6.3 6.9 903 1,317 2,185 4.2 4.8 4.6 379 632 1,012 4.2 4.8 4.6 1,505 3,285 4,790 632 1,577 2,209 4.2 4.8 4.6
W.Sib 102 46 148 17 5.8 10.6 600 793 1,393 174.7 277.7 452.4 6.9 4.8 5.6 1,205 1,333 2,533 7.8 7.7 7.7 940 1,026 1,967 7.8 7.7 7.8 7,091 22,982 30,073 5,531 17,696 23,227 7.8 7.7 7.7
E.Sib 1,852 3,816 5,668 66.1 48.3 52 2,802 7,901 10,702 37.2 41.1 78.3 7.4 5.1 6.2 275 210 485 7.1 7.8 7.4 195 163 359 7.1 7.8 7.4 416 434 850 296 339 634 7.1 7.8 7.5
Far East 695 999 1,694 57.9 23.8 31.4 1,200 4,197 5,398   0     0 0 0     0 0 0       0 0 0            
KazASSR                                              
Kirg 68 55 123 21.3 11 16.3 319 500 819 13 4.7 17.7 5.3 3.8 5.1 69 18 90 20 17 20 140 30 170 20.3 16.6 18.8 323 162 486 657 270 926 20.3 16.6 19.1
5) EPR 3,976 7,645 11,621 57% 38% 43% 7,020 20,197 27,216 332 533 865 7.4 5.4 6.1 2,453 2,878 5,294     1,655 1,852 3,507 6.7 6.4 6.6 9,336 26,864 36,199 7,115 19,881 26,996 7.6 7.4 7.5
                                                         
USSR 36,513 40,696 77,209 58% 29% 38% 63,323 140,540 203,864 4143 2623 6765 5.1 4.2 4.7 20,933 11,005 31,937     10,970 6,339 17,309 5.2 5.8 5.4 35,547 51,928 87,475 20,905 34,328 55,233 5.9 6.6 6.3
given 33,194 39,685 77,209             3528 2456 6765         5.3 6.3 5.4                      
resid 3,319 1,011 0             614 167 0                                                
Sources: 1932 Kolkhoz Reports are available in RGAE in Narkomzem file: 7486/ 3/4456 and in TsUNKhU file 1562/76/160
Investigated Kolkhozy:
Number of Kolkhozy investigated in 1932 Kolkhoz Reports: Columns b,c,d: RGAE 1562/76/160, 3 for separate regions. Note USSR summary also given 
Coverage of Kolkhozy investigated in 1932 Kolkhoz Reports as % of all Kolkhozy: Columns e,f,g: RGAE 1562/76/160, 3
Total number of Kolkhozy presumed in 1932 Kolkhoz Report Calculations: Columns h,I,j: Calculated from columns b,c,d,e,f.g.
Investigated Kolkhoz households
Number of Collectivised households providing reports in 1932 Kolkhoz Reports Columns k,l,m: RGAE 1562/76/160, 3
Grain sowings per investigated peasant household: Columns N,O,P: RGAE, 1562/76/160, 21
All grain sown on all investigated kolkhoz peasant households: Columns Q,R,S: Calculated from columns N,O,P and K,L,M.
Grain yields given in 1932 Kolkoz Reports: Columns T,U,V: RGAE, 1562/76/160, 22
Grain production in kolkhoz households investigated in 1932 Kolkhoz Reports: Columns w,x,y Calculated from columns Q,R,S and T,U,V
Grain yields calculated from grain produced in kolkhoz households investigated in 1932: Columns Z,AA,AB
Naturally at the regional; levels these are the same values as in T,U,V, but this procedure allows us to calculated the aggregated values by macro region and USSR
Although the total figure of 5.4 ts/ha for USSR calculated is the same as the figure given, there are differences in the sub-levels for MTS and non-MTS served Kolkhozy
Basically these results indicate that the USSR totals given in the Report are the unweighted results of the investigated households only.
Estimates for all kolkhoz households.
All grain sown area for all kolkhoz households: Columns AC, AD, AE: Sel. Khoz. SSSR, Moscow 1936, pp.243-9
All grain production for all kolkhoz households assuming that the reported yields for the investigated kolkhoz households in the separate regions could be applied to all kolkhoz grain sowings in those regions: 
Columns AF,AG,AH Calculated from Z,AA,AB and AC,AD,AE
Grain yields for all regions weighted according to all kolkhoz grain sowings: Columns AI,AJ, AK: Calculated from AF, AG, AH and AC, AD,AE.
Note:
Uzbekistan: Row 20: Only kolkhozy served by MTS were included in the 1932 Kolkhoz Reports.
Tadzhikistan: Row 22: No Kolkhozes from Tadzhikistan were included in the 1932 Kolkhoz Reports.
North Caucasus: Row 28:  In the 1932 Kolkhoz reports no figures were given for the separate categories of Kolkhozy served by MTS and those not served by MTS. In these calculations we have therefore assumed that these categories followed similar 
proportions to those in Ukraine and were equally split and had similar characteristics.
Far Eastern Region: No yield data were reported for this region in the 1932 Kolkhoz Reports
Kazakhstan ASSR : No yield data were reported for this region in the 1932 Kolkhoz Reports 
USSR: Row 49: These figures refer to the area of the USSR excluding Tadzhikistan, the Far Eastern Region and Kazakhstan ASSR 
USSR given:Row 50: Columns B,C, K,L exclude figures for North Caucasus

[1]
stephenw:
Calc
[2]
stephenw:
estimated- nd given
[3]
stephenw:
Calc
[4]
stephenw:
estimated from Ukr
[5]
stephenw:
Estimated from Ukr
[6]
stephenw:
Estimated same as Ukraine

[7]
stephenw:
Estimated same as Ukraine

[8]
stephenw:
estimated from Ukr
[9]
stephenw:
Estimated from Ukr
[10]
stephenw:
estimated from Ukr
[11]
stephenw:
Estimated from Ukr
[12]
stephenw:
estimated  no data
[13]
stephenw:
estimated  no data